Pune, Maharashtra
GST No. 27AAWFP3565H1ZL
Call 08048261893 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Output Type | Digital |
| Mounting Type | Surface Mount |
Additional Information:
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
View Complete details
| Accuracy | Class B |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Cable Length | 1 m |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
View Complete details
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Head Assembly |
| Non-cotact measurement for lower temperature ranges |
| Unique circuit for temperature correction |
| Stability of measurement by stabilizing filter |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
View Complete details
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 350 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
| Process attachment: adjustable flange or coupling |
| Gas-proof ceramic internal tube protects thermo couple against pollution |
| Outer protective sheath: heat-proof steel |
View Complete details