ambegaon bk, Pune, Maharashtra
GST No. 27AAWFP3565H1ZL
Call 08048261893 93% Response Rate
Send Enquiry
| Size | 20 mm |
| Type | AMR Water Meter |
| Display | Digital |
| Material | Brass |
| Usage/Application | Domestic |
View Complete details
Minimum Order Quantity: 1 Piece
| Application Media | Any Liquid |
| Flow Range | 000000-999999 |
| Usage/Application | INDUSTRIAL |
| Power Supply | 230 OR 24 V DC |
| Display | Digital |
| Brand | PTRANS |
| Material | ABS |
| Model Name/Number | OCF-XX |
| Color | GREY |
| Accuracy | 0.25% |
| Electronics Enclosure | ABS |
| Voltage | 230 OR 24 V DC |
| Power Input | 230 OR 24 V DC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Voltage | 24V |
| Usage/Application | WATER LEVEL , ESR LEVEL |
| Model Name/Number | ULT7.5 |
| Brand | PTRANS |
| Voltage | 24 |
| Accuracy | 0.5% |
| Operating Range | 5 , 10 , 15 , 20 , 25 MTRS |
| Power Consumption | AS PER REQUIREMENT |
| Ambient Temperature | AS PER REQUIREMENT |
| Beam Angle | AS PER REQUIREMENT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Accuracy | +-5 mm |
| Blind Area | 300 mm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | PTC |
| Application Media | Any Liquid |
| Usage/Application | INDUSTRIAL |
| Material | ANY TYPE |
| Model Name/Number | ELMAG |
| Connection | AS PER REQUIREMENT |
| Type | AS PER REQUIREMENT |
| Display | Digital, Analog |
| Packaging Type | AS PER REQUIREMENT |
| Power Supply | AS PER REQUIREMENT |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Model Name/Number | PTC-BTU-01 |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | PTC |
| Usage/Application | INSTRUMENTATIONS |
| Flow Media Type | Water |
| Application Media | WATER |
| Display | Digital |
| Model Name/Number | PTCMAG------ |
Additional Information:
View Complete details